Home > Key Dates
Calendar Of Events
| Event | Date |
|---|---|
| 4th Quarter and Twelve Months Results to 30 June 2009 | 25th November 2009 |
| 3rd Quarter and Nine Month Results to 31 March 2009 | 27th May 2009 |
| 2nd Quarter and Half Year Results to 31 December 2008 | 27th February 2009 |
| 1st Quarter Results to 30th September 2008 | 26th November 2008 |
| Quarterly & 12-month results | 28th August 2008 |
| 3rd Quarter and Nine Months Results | 28th May 2008 |
| 2nd Quarter and 1st Half Year Results | 28th February 2008 |
| 1st Quarter Results to 30th September 2007 | 28th November 2007 |
| 4th quarter results | 29th May 2007 |
| 3rd quarter results | 28th February 2007 |
| 2nd quarter results | 15th November 2006 |
| 1st quarter results | 4th August 2006 |
| EGM | 26 July 2006 |
| AGM | 26 July 2006 |
| Second interim dividend payment | 26th June 2006 |
| Second interim dividend record date | 26th May 2006 |
| Second interim ex-dividend date | 24th May 2006 |
| Preliminary results » | 15th May 2006 |
| Final Dividend Payment | 12th August 2005 |
| 3rd quarter results » | 16th February 2006 |
| Interim dividend payment date | 23 December 2005 |
| Interim dividend record date | 25 November 2005 |
| Interim ex-dividend date | 23 November 2005 |
| Half Year Results Conference Call » | 15th November 2005 |
| Rights Issue Close | 7th October 2005 |
| Extraordinary General Meeting | 15th September 2005 |
| Rights Issue Record Date | 13th September 2005 |
| 1st Quarter Results » | 25th August 2005 |
| Final Dividend Payment | 12th August 2005 |
| Dividend Record Date | 29th July 2005 |
| Ex-Dividend Date | 27th July 2005 |
| Analyst Conference call re: Acquisition of Meteor » | 25th July 2005 |
| Annual General Meeting | 25th July 2005 |
| Preliminary Results » | 27th May 2005 |
*Dates are subject to change
