Investor Information Portal
Ireland's leading provider of a comprehensive range of advanced voice, data and Internet services.
Please click here for latest results and further information from Babcock & Brown Capital Limited
.

| BCMIF Quarterly and Half year results report to 31st December 2007 | ||
PDF |258K | 28/02/08 |
||
| BCMIPE Quarterly and Half year Financial Statements to 31st December 2007 | ||
PDF |182K | 28/02/08 |
||
| Quarterly and half year results to 31st of December 2007 presentation | ||
PDF |258K | 28/02/08 |
||
| 1st Quarter Results to 30th September 2007 | ||
PDF |258K | 28/11/07 |
||
| 1st Quarter Results to 30th September 2007 for BCMIPE | ||
PDF |182K | 28/11/07 |
||
| 1st Quarter Results to 30th September 2007 - presentation | ||
PDF |3.8MB | 28/11/07 |
||
| BCMIF Bond document | ||
PDF |.98 MB | 30/10/07 |
||
| BCMIPE Statutory Financial statements | ||
PDF |374 KB | 30/10/07 |
||
| Quarterly and 12 month report presentation | ||
PDF | 624KB | 28/08/07 |
||
| Quarterly and 12 month report | ||
PDF | 235.3KB | 28/08/07 |
||
| Quarterly and 12 month report for BCMIPE | ||
PDF | 238.1KB | 28/08/07 |
||
| Quarterly and 12 month report presentation | ||
PDF | 4643KB | 29/05/07 |
||
28 May 2008 |
||
28th February 2008 |
||
28th November 2007 |
||
28th August 2007 |
||
29th May 2007 |
||
28th February 2007 |
||
.
.

